Magic Series Multifunctional Imager
Series | Magic Series | Classical |
Introduction | The Magic Series Multifunctional Imagers provide high performance with ease of use for visible light (RGB) and far red/near infrared (FR/NIR) fluorescence and chemiluminescence detection and all general gel documentation applications. They adopt electronic lifting platforms to adjust the best capture area for diverse sizes of the different samples. The removable PC, which is an optional accessory, runs quickly and feasibly, and avoids any after sales risks caused by embedded Windows Pad. | The classic SHST‘s Multifunctional Imagers provide high performance with ease of use for visible light (RGB) and far red/near infrared (FR/NIR) fluorescence and chemiluminescence detection and all general gel documentation applications. All SHST’s Imagers adopt sensitive cameras in the world-first class, which allow the imaging systems to capture utter weak signals of the bands. |
Appearance | ||
Features |
|
|
Multifunctional Imager | |||||
Model | SH-Magic 100 | SH-Magic 523 | SH-100 | SH-523 | |
Product Images | |||||
Application | Chemilluminescence Imaging, ECL Western Blotting | ✅ | ✅ | ✅ | ✅ |
Fluorescence Imaging, Fluorescent Western Blotting | ✅ | ✅ | ✅ | ✅ | |
Gel Doc Application | ✅ | ✅ | ✅ | ✅ | |
Protein gel;SDS Pages | ✅ | ✅ | ✅ | ✅ | |
Features | High Sensitivity, High resolution | High Sensitivity for long time exposure | High Sensitivity, High resolution | High Sensitivity for long time exposure | |
High performance for long exposure time up to 30 min | High performance for the exposure time up to an hour | High performance for long exposure time up to 30 min | High performance for the exposure time up to an hour | ||
Electronic Lifting Platform for diverse sizes of different samples | Fixed 4 layers sample trays for different sizes of chemiluminescence samples | ||||
Blue LED Transmission for DNA/RNA detection | UV Transmission as standard, Blue LED Transmission as optional | ||||
Optional removable Industrial PC | |||||
Standard Parameters | Sensor | Back illuminated SCMOS Sensor | Front illuminated CCD Sensor | Back illuminated SCMOS Sensor | Front illuminated CCD Sensor |
Resolution | 9.0Megapixels | 6 Megapixels | 9.0 Megapixels | 6 Megapixels | |
Pixel Size | 3.76 × 3.76 μm | 4.54 x 4.54 μm | 3.76 × 3.76 μm | 4.54 x 4.54 μm | |
Temperature | -30 ℃ regulated | -30 ℃ regulated | |||
Dynamic Range | 4.8OD | 4.8OD | |||
Pixel density | 16bit(65536 Grey scales) | 16bit(65536 Grey scales) | |||
Lens | F0.95 as standard (optional F0.8) Auto focus | F0.95 as standard (optional F0.8) Auto Focus | |||
Chemilluminescence Sample tray | Electronic Lifting Platform for diverse sizes of western blotting membranes | Fixed 4 layers sample trays for different sizes of western blotting membranes | |||
DNA/RNA detection | Electronic Lifting Blue LED Transmission for DNA/RNA detection | Fixed 1 layer UV transmission as standard | |||
Protein gel;SDS Pages | Electronic Lifting White LED Transmission for Protein Gels | Fixed white LED Transmission for Protein Gels | |||
Software | SHST Capture and Analysis Software for unlimited number of users | SHST Capture and Analysis Software for unlimited number of users | |||
Optional Accessories | Epi-UV, RGB and NIR fluorescent detection | Epi-UV, RGB and NIR fluorescent detection | |||
Removable industrial computer, 13.1 Inch Touch Screen, Intel processor | Connection to external PC | ||||
Blue LED transmission |
Magic Series Multifunctional Imager
Series | Magic Series | Classical |
Introduction | The Magic Series Multifunctional Imagers provide high performance with ease of use for visible light (RGB) and far red/near infrared (FR/NIR) fluorescence and chemiluminescence detection and all general gel documentation applications. They adopt electronic lifting platforms to adjust the best capture area for diverse sizes of the different samples. The removable PC, which is an optional accessory, runs quickly and feasibly, and avoids any after sales risks caused by embedded Windows Pad. | The classic SHST‘s Multifunctional Imagers provide high performance with ease of use for visible light (RGB) and far red/near infrared (FR/NIR) fluorescence and chemiluminescence detection and all general gel documentation applications. All SHST’s Imagers adopt sensitive cameras in the world-first class, which allow the imaging systems to capture utter weak signals of the bands. |
Appearance | ||
Features |
|
|
Multifunctional Imager | |||||
Model | SH-Magic 100 | SH-Magic 523 | SH-100 | SH-523 | |
Product Images | |||||
Application | Chemilluminescence Imaging, ECL Western Blotting | ✅ | ✅ | ✅ | ✅ |
Fluorescence Imaging, Fluorescent Western Blotting | ✅ | ✅ | ✅ | ✅ | |
Gel Doc Application | ✅ | ✅ | ✅ | ✅ | |
Protein gel;SDS Pages | ✅ | ✅ | ✅ | ✅ | |
Features | High Sensitivity, High resolution | High Sensitivity for long time exposure | High Sensitivity, High resolution | High Sensitivity for long time exposure | |
High performance for long exposure time up to 30 min | High performance for the exposure time up to an hour | High performance for long exposure time up to 30 min | High performance for the exposure time up to an hour | ||
Electronic Lifting Platform for diverse sizes of different samples | Fixed 4 layers sample trays for different sizes of chemiluminescence samples | ||||
Blue LED Transmission for DNA/RNA detection | UV Transmission as standard, Blue LED Transmission as optional | ||||
Optional removable Industrial PC | |||||
Standard Parameters | Sensor | Back illuminated SCMOS Sensor | Front illuminated CCD Sensor | Back illuminated SCMOS Sensor | Front illuminated CCD Sensor |
Resolution | 9.0Megapixels | 6 Megapixels | 9.0 Megapixels | 6 Megapixels | |
Pixel Size | 3.76 × 3.76 μm | 4.54 x 4.54 μm | 3.76 × 3.76 μm | 4.54 x 4.54 μm | |
Temperature | -30 ℃ regulated | -30 ℃ regulated | |||
Dynamic Range | 4.8OD | 4.8OD | |||
Pixel density | 16bit(65536 Grey scales) | 16bit(65536 Grey scales) | |||
Lens | F0.95 as standard (optional F0.8) Auto focus | F0.95 as standard (optional F0.8) Auto Focus | |||
Chemilluminescence Sample tray | Electronic Lifting Platform for diverse sizes of western blotting membranes | Fixed 4 layers sample trays for different sizes of western blotting membranes | |||
DNA/RNA detection | Electronic Lifting Blue LED Transmission for DNA/RNA detection | Fixed 1 layer UV transmission as standard | |||
Protein gel;SDS Pages | Electronic Lifting White LED Transmission for Protein Gels | Fixed white LED Transmission for Protein Gels | |||
Software | SHST Capture and Analysis Software for unlimited number of users | SHST Capture and Analysis Software for unlimited number of users | |||
Optional Accessories | Epi-UV, RGB and NIR fluorescent detection | Epi-UV, RGB and NIR fluorescent detection | |||
Removable industrial computer, 13.1 Inch Touch Screen, Intel processor | Connection to external PC | ||||
Blue LED transmission |