Series | Magic Series | Classical |
Introduction | The Magic SHST‘s Gel doc system SH-630 is a compact, smart and easy-to-use system for DNA and protein gel documentation needs. The user-friendly interface and an optional removable industrial computer bring users perfect operation experience. The removable industrial computer provides high feasibility, running speed and avoids the after sales possibilities of the embedded PADs. | The classic SHST‘s Gel doc systems are easy-to-use systems for your DNA and protein gel documentation needs. All SHST’s Imagers adopt sensitive cameras in the world-first class, which allow the imaging systems to capture utter weak signals of the bands. |
Appearance | ||
Features |
|
|
Comparison List | ||||
Model | SH-Magic 630 | SH-510 | SH-520 | |
Images | ||||
Gel Doc Application | ✅ | ✅ | ✅ | |
Application | Protein gel;SDS Pages | ✅ | ✅ | ✅ |
Fluorescence Imaging, Fluorescent Western Blotting | ✅ | not applied | not applied | |
Chemilluminescence Imaging, ECL Western Blotting | not applied, please refer to other models here | |||
Features | Super Sensitivity,Super fast Data transmission | High Sensitivity | High Sensitivity and ultra High resolution | |
Small, Smart, Compact and saving the space | Classical design | |||
Standard UV Optional Blue | Standard UV Optional Blue | |||
Optional removable Industrial PC | Connection to PC | |||
Specification | Resolution | 6.3 Megapixels,3072×2048 | 5 Megapixels, 2592*1944 | 20 Megapixels,4800*4440 |
Quantum efficiency | 97% | 77% | 82% | |
Pixel density | 16bit(65536 Grey scales) | 16bit(65536 Grey scales) | ||
Lens | F1.2 motorized lens | |||
DNA/RNA detection | DNA//RNA sample tray: 165x130 UV LED Transmission | DNA//RNA sample tray:21x26cm ,UV Transmission | ||
Protein gel;SDS Pages | White LED transmission:17x13cm | White LED Transmission for Protein Gels,19x26cm | ||
Software | SHST Capture and Analysis Software for unlimited number of users | |||
Optional Accessories | Epi-UV, RGB and fluorescent detection | Blue LED transmission for SYBR Green, SYBR Safe, Gel Green etc. | ||
Removable industrial computer, 10.1 Inch Touch Screen, Intel processor | Connection to external PC | |||
Blue LED Transmission |
Series | Magic Series | Classical |
Introduction | The Magic SHST‘s Gel doc system SH-630 is a compact, smart and easy-to-use system for DNA and protein gel documentation needs. The user-friendly interface and an optional removable industrial computer bring users perfect operation experience. The removable industrial computer provides high feasibility, running speed and avoids the after sales possibilities of the embedded PADs. | The classic SHST‘s Gel doc systems are easy-to-use systems for your DNA and protein gel documentation needs. All SHST’s Imagers adopt sensitive cameras in the world-first class, which allow the imaging systems to capture utter weak signals of the bands. |
Appearance | ||
Features |
|
|
Comparison List | ||||
Model | SH-Magic 630 | SH-510 | SH-520 | |
Images | ||||
Gel Doc Application | ✅ | ✅ | ✅ | |
Application | Protein gel;SDS Pages | ✅ | ✅ | ✅ |
Fluorescence Imaging, Fluorescent Western Blotting | ✅ | not applied | not applied | |
Chemilluminescence Imaging, ECL Western Blotting | not applied, please refer to other models here | |||
Features | Super Sensitivity,Super fast Data transmission | High Sensitivity | High Sensitivity and ultra High resolution | |
Small, Smart, Compact and saving the space | Classical design | |||
Standard UV Optional Blue | Standard UV Optional Blue | |||
Optional removable Industrial PC | Connection to PC | |||
Specification | Resolution | 6.3 Megapixels,3072×2048 | 5 Megapixels, 2592*1944 | 20 Megapixels,4800*4440 |
Quantum efficiency | 97% | 77% | 82% | |
Pixel density | 16bit(65536 Grey scales) | 16bit(65536 Grey scales) | ||
Lens | F1.2 motorized lens | |||
DNA/RNA detection | DNA//RNA sample tray: 165x130 UV LED Transmission | DNA//RNA sample tray:21x26cm ,UV Transmission | ||
Protein gel;SDS Pages | White LED transmission:17x13cm | White LED Transmission for Protein Gels,19x26cm | ||
Software | SHST Capture and Analysis Software for unlimited number of users | |||
Optional Accessories | Epi-UV, RGB and fluorescent detection | Blue LED transmission for SYBR Green, SYBR Safe, Gel Green etc. | ||
Removable industrial computer, 10.1 Inch Touch Screen, Intel processor | Connection to external PC | |||
Blue LED Transmission |